# Token Distribution

## Allocation Amounts & Schedule

![](https://1895566173-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Mc67uvPlzy8x12mYYZG%2Fuploads%2F9cdl6gKNqiKvrL4WfRb9%2FToken%20Allocation%20Updated%202022.png?alt=media\&token=7dedeb3b-83bc-4143-8c2c-93ef17517eb6)

| Allocation              | Description                                                                                                                                                         | Amount | Release Schedule |
| ----------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | ---------------- |
| Play to Earn            | A long-term fund to reward use of the ASM network by end users (Agent owners)                                                                                       | 20%    | 72 months        |
| Ecosystem Development   | To incentivise new Worlds, support participants and owners of successful Worlds, Airdrop tokens to adjacent projects in the metaverse, and other growth initiatives | 16%    | 72 Months        |
| DAO Reserve             | Acts on DAO voted initiatives                                                                                                                                       | 15%    | 48 Months        |
| Yield Farming & Staking | Multiple pools for ASTO holders, liquidity providers, and Brain Gyms "GPU Training Farms"                                                                           | 15%    | 48 Months        |
| Company & ETOP          | Allocation into the control of the  Company (15%) and the ETOP Pool (1%)                                                                                            | 16%    | 24 Months        |
| Advisors & Partners     | Partners and advisors to the project                                                                                                                                | 3%     | 24 Months        |
| Early Contributors      | For early contributors who help to bootstrap the ASTO ecosystem                                                                                                     | 15%    | 12 Months        |

###

## Allocation Details

### **Play-to-Earn**

20% of total ASTO is for Play-to-Earn. 2% will be issued into the Play-to-Earn pool at inception. The remaining 18% will be issued at a linear rate, weekly over 72 months. All Play-to-Earn funds are controlled by the DAO.

### Ecosystem&#x20;

16% of total ASTO is for the Ecosystem. 5% will be issued into the Ecosystem Fund at inception. The remaining 11% will be issued at a linear rate, weekly over 72 months. This is controlled by the DAO.

### Reserve

15% of total ASTO is for the Reserve. 1.5% will be issued into the Treasury Reserve at inception. The remaining 13.5% will be issued at a linear rate, weekly over 48 months. The Reserve is controlled by the DAO.

### Early Contributors

15% of total ASTO is for Early Contributors. Allocations will be issued at a linear rate, weekly over 12 months.

### Company, Team, Advisors

15% of total ASTO is issued to the Company, 1% is issued to Employee Token Program (ETOP), and 3% is for Advisors. Each of these allocations are subject to an initial 3 month lockup period. At the end of lockup, allocations will be issued at a linear rate, weekly over 24 months.
