Comment on page
Roadmap
What ASM is doing, and when
# | Item | Status | Description |
ASU14 | ASM PoC | ✅ | Technical Proof-of-Concept including Agent model, ML training and Front end |
ASU1 | Branding | ✅ | ASM brand, logo, and core visual assets |
ASU2 | Website | ✅ | ASM Website |
ASU3 | Technical R&D | ▶ | Specification phase for full ASM technical solution |
ASU4 | ASM Units | ▶ | Technical solution for NFT design |
ASU5 | Input Value Matrix | 🕘 | Technical solution for the ASM Frame Value Matrix |
ASU6 | Minting Platform | 🕘 | Technical solution for NFT creation and linking |
ASU7 | Platform UX | 🕘 | Technical solution for platform front-end |
ASU8 | AIFA Character Design | ✅ | Character design and development for AIFA (ASM's launch world) |
ASU18 | AIFA Character Creation UX | ▶ | Technical development for character creation microsite |
ASU15 | AIFA Character NFT Drop | ▶ | Launch activities for AIFA Characters |
ASU9 | AIFA Alpha | ▶ | Non-public testing release of AIFA |
ASU10 | AIFA Beta | 🕘 | Limited public release of AIFA |
ASU11 | AIFA Gym | 🕘 | ML training algorithms for AIFA Gyms |
ASU12 | AIFA Release | 🕘 | Full public release of AIFA, including launch activities |
ASU13 | Patent Application | ✅ | Global patent application for ASM technology architecture |
= Complete = In Progress = Awaiting Start
✅
▶
🕘
Last modified 2yr ago