# Roadmap

## Roadmap Elements

| #     | Item                       | Status               | Description                                                                 |
| ----- | -------------------------- | -------------------- | --------------------------------------------------------------------------- |
| ASU14 | ASM PoC                    | :white\_check\_mark: | Technical Proof-of-Concept including Agent model, ML training and Front end |
| ASU1  | Branding                   | :white\_check\_mark: | ASM brand, logo, and core visual assets                                     |
| ASU2  | Website                    | :white\_check\_mark: | ASM Website                                                                 |
| ASU3  | Technical R\&D             | :arrow\_forward:     | Specification phase for full ASM technical solution                         |
| ASU4  | ASM Units                  | :arrow\_forward:     | Technical solution for NFT design                                           |
| ASU5  | Input Value Matrix         | :clock9:             | Technical solution for the ASM Frame Value Matrix                           |
| ASU6  | Minting Platform           | :clock9:             | Technical solution for NFT creation and linking                             |
| ASU7  | Platform UX                | :clock9:             | Technical solution for platform front-end                                   |
| ASU8  | AIFA Character Design      | :white\_check\_mark: | Character design and development for AIFA (ASM's launch world)              |
| ASU18 | AIFA Character Creation UX | :arrow\_forward:     | Technical development for character creation microsite                      |
| ASU15 | AIFA Character NFT Drop    | :arrow\_forward:     | Launch activities for AIFA Characters                                       |
| ASU9  | AIFA Alpha                 | :arrow\_forward:     | Non-public testing release of AIFA                                          |
| ASU10 | AIFA Beta                  | :clock9:             | Limited public release of AIFA                                              |
| ASU11 | AIFA Gym                   | :clock9:             | ML training algorithms for AIFA Gyms                                        |
| ASU12 | AIFA Release               | :clock9:             | Full public release of AIFA, including launch activities                    |
| ASU13 | Patent Application         | :white\_check\_mark: | Global patent application for ASM technology architecture                   |

:white\_check\_mark:= Complete       :arrow\_forward:= In Progress      :clock9:= Awaiting Start
